ROAD BIKE TOUR IN TENERIFE: MOUNT TEIDE CHALLENGE
Road Bike Tour in Tenerife “Mount Teide Challange”, you will discover the nature of this Vulcanic Island cycling with your favourite bike.
Road Bike Tour in Tenerife “Mount Teide Challange”, you will discover the nature of this Vulcanic Island cycling with your favourite bike.
Tenerife is a spectacular volcanic island, the tenth highest island in the world. The summit of the Teide Volcano (3718 m) is the highest point in Spain and the highest point above the sea level in the Atlantic islands. Ride with us on Teide National Park, named World Heritage Site by UNESCO. With this Road Bike Tour in Tenerife you will explore the volcano’s forces of nature, the colours, the sky, the forests, the crater and its moonlike landscape.
The Mount Teide Challange Tour is divided in South Teide and West Teide, you can choose what you prefer or you can also do both, for a proper Mount Teide Challange!
100km / +2500-3000mt
Price:
70€ 1-3 people/50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Climb | La Camella | 4 km | ** |
Climb | La Centinela | 2.5 km | ** |
Climb | Granadilla-Vilaflor | 14 km | *** |
Climb | Vilaflor-Retamar | 14 km | **** |
Downhill | Retamar-Boca Tauce | 3.5 km | *** |
Climb | Boca Tauce-Retamar | 3.5 km | **** |
Downhil | Retamar-Vilaflor-Los Cristianos | 45 km | ***** |
80km / +2000-2500mt
Price:
70€ 1-3 people/50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Mixed Track | La Centinela-Granadilla | 10 km | * |
Climb | Granadilla-Vilaflor | 14 km | *** |
Climb | Vilaflor-Retamar | 14 km | **** |
Downhill | Retamar-Boca Tauce | 3.5 km | *** |
Climb | Boca Tauce-Retamar | 3.5 km | **** |
Downhill | Retamar-Vilaflor-Escalona-Centinela | 28 km | ***** |
55km / +1000-1500mt
Price:
70€ 1-3 people /50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Climb | Vilaflor-Retamar | 14 km | **** |
Downhill | Retamar-Boca Tauce | 3.5 km | *** |
Mixed Track | Retamar-Parador | 8 km | ** |
Climb | Boca Tauce-Retamar | 3.5 km | **** |
Downhill | Retamar-Vilaflor | 16 km | ***** |
130km / +3000-3500mt
Price:
70€ 1-3 people/ 50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Climb | La Caleta-Costa Adeje Golf Club | 3 km | * |
Mixed Track | Armenime-Playa San Juan | 12 km | * |
Climb | Banana’s climb | 9 km | *** |
Climb | Guia de Isola-Chio | 5 km | * |
Climb | Chio-Teide | 30 km | **** |
Climb | Boca Tauce-Retamar | 3.5 km | **** |
Downhill | Retamar-Vilaflor-Los Cristianos | 45 km | ***** |
100km / +2500mt
Price:
70€ 1-3 people /50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Climb | Chio-Teide | 30 km | **** |
Mixed Track | Retamar-Parador | 8 km | ** |
Downhill | Retamar-Chio | 24 km | ***** |
80km / +2000mt
Price:
70€ 1-3 people/50€ 4+ people
TYPE | TRACK | DISTANCE | DIFFICULTY |
---|---|---|---|
Climb | Up to Chio-Teide | 18 km | **** |
Mixed Track | Retamar-Parador | 8 km | ** |
Downhill | Retamar-Chio | 24 km | ***** |